| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 28:00p Christmas Carol | 32:00p Christmas Carol8:00p Christmas Carol | ||||
| 42:00p Christmas Carol | 5 | 6 | 7 | 87:30p Christmas Carol | 98:00p Christmas Carol | 109:30a Madeline11:30a Madeline2:00p Christmas Carol8:00p Christmas Carol |
| 119:30a Madeline11:30a Madeline8:00p Christmas Carol | 12 | 13 | 147:30p Christmas Carol | 157:30p Christmas Carol | 168:00p Christmas Carol | 179:30a Madeline11:30a Madeline2:00p Christmas Carol8:00p Christmas Carol |
| 189:30a Madeline11:30a Madeline2:00p Christmas Carol | 19 | 20 | 217:30p Christmas Carol | 227:30p Christmas Carol | 232:00p Christmas Carol8:00p Christmas Carol | 242:00p Christmas Carol |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 17:00p By Request 3 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 278:00p Red Sky Mary w/ One Hand Free: Live in Concert | 28 |
| 29 | 30 | 31 | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 38:00p Vaudeville: Re-VAMPED | 48:00p Vaudeville: Re-VAMPED | |||
| 5 | 6 | 7 | 8 | 9 | 108:00p Vaudeville: Re-VAMPED | 118:00p Vaudeville: Re-VAMPED |
| 127:00p Ed Gerhard's Valentine Concert | 13 | 14 | 15 | 16 | 177:00p The Vagina Monologues | 187:00p The Vagina Monologues |
| 197:00p The Vagina Monologues | 20 | 21 | 22 | 23 | 248:00p Sweet Nothings: A Burlesque and Drag Revue | 25 |
| 26 | 27 | 28 | 29 | |||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 227:30p Ain't Misbehavin' | 238:00p Ain't Misbehavin' | 248:00p Ain't Misbehavin' |
| 252:00p Ain't Misbehavin' | 26 | 27 | 28 | 297:30p Ain't Misbehavin' | 308:00p Ain't Misbehavin' | 318:00p Ain't Misbehavin' |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 12:00p Ain't Misbehavin' | 2 | 3 | 4 | 57:30p Ain't Misbehavin' | 68:00p Ain't Misbehavin' | 72:00p Ain't Misbehavin'8:00p Ain't Misbehavin' |
| 82:00p Ain't Misbehavin' | 9 | 10 | 11 | 127:30p Ain't Misbehavin' | 138:00p Ain't Misbehavin' | 142:00p Ain't Misbehavin'8:00p Ain't Misbehavin' |
| 152:00p Ain't Misbehavin' | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 37:30p Things We Do For Love | 48:00p Things We Do For Love | 58:00p Things We Do For Love | ||
| 62:00p Things We Do For Love | 7 | 8 | 9 | 107:30p Things We Do For Love | 118:00p Things We Do For Love | 128:00p Things We Do For Love |
| 132:00p Things We Do For Love | 14 | 15 | 16 | 177:30p Things We Do For Love | 188:00p Things We Do For Love | 192:00p Things We Do For Love8:00p Things We Do For Love |
| 202:00p Things We Do For Love | 21 | 22 | 23 | 247:30p Things We Do For Love | 258:00p Things We Do For Love | 262:00p Things We Do For Love8:00p Things We Do For Love |
| 272:00p Things We Do For Love | 28 | 29 | 30 | 31 | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 77:30p Jesus Christ Superstar | 88:00p Jesus Christ Superstar | 98:00p Jesus Christ Superstar |
| 102:00p Jesus Christ Superstar | 11 | 12 | 13 | 147:30p Jesus Christ Superstar | 158:00p Jesus Christ Superstar | 168:00p Jesus Christ Superstar |
| 172:00p Jesus Christ Superstar | 18 | 19 | 20 | 217:30p Jesus Christ Superstar | 228:00p Jesus Christ Superstar | 232:00p Jesus Christ Superstar8:00p Jesus Christ Superstar |
| 242:00p Jesus Christ Superstar | 25 | 26 | 27 | 287:30p Jesus Christ Superstar | 298:00p Jesus Christ Superstar | 302:00p Jesus Christ Superstar8:00p Jesus Christ Superstar |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 12:00p Jesus Christ Superstar | 2 | 3 | 4 | 57:30p Jesus Christ Superstar | 68:00p Jesus Christ Superstar | 72:00p Jesus Christ Superstar8:00p Jesus Christ Superstar |
| 82:00p Jesus Christ Superstar | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 197:30p Subscriber's Choice - TBA! | 208:00p Subscriber's Choice - TBA! | 218:00p Subscriber's Choice - TBA! |
| 222:00p Subscriber's Choice - TBA! | 23 | 24 | 25 | 267:30p Subscriber's Choice - TBA! | 278:00p Subscriber's Choice - TBA! | 288:00p Subscriber's Choice - TBA! |
| 292:00p Subscriber's Choice - TBA! | 30 | 31 | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 47:30p The Woman in Black | 58:00p The Woman in Black | 68:00p The Woman in Black | |
| 72:00p The Woman in Black | 8 | 9 | 10 | 117:30p The Woman in Black | 128:00p The Woman in Black | 138:00p The Woman in Black |
| 142:00p The Woman in Black | 15 | 16 | 17 | 187:30p The Woman in Black | 198:00p The Woman in Black | 202:00p The Woman in Black8:00p The Woman in Black |
| 212:00p The Woman in Black | 22 | 23 | 24 | 257:30p The Woman in Black | 268:00p The Woman in Black | 272:00p The Woman in Black8:00p The Woman in Black |
| 282:00p The Woman in Black | 29 | 30 | 31 | |||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 297:30p Plaid Tidings | 308:00p Plaid Tidings | |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 18:00p Plaid Tidings | ||||||
| 22:00p Plaid Tidings | 3 | 4 | 5 | 67:30p Plaid Tidings | 78:00p Plaid Tidings | 88:00p Plaid Tidings |
| 92:00p Plaid Tidings | 10 | 11 | 12 | 137:30p Plaid Tidings | 148:00p Plaid Tidings | 152:00p Plaid Tidings8:00p Plaid Tidings |
| 162:00p Plaid Tidings | 17 | 18 | 19 | 207:30p Plaid Tidings | 218:00p Plaid Tidings | 222:00p Plaid Tidings8:00p Plaid Tidings |
| 232:00p Plaid Tidings | 24 | 25 | 26 | 277:30p Plaid Tidings | 288:00p Plaid Tidings | 292:00p Plaid Tidings8:00p Plaid Tidings |
| 302:00p Plaid Tidings |













